This is our Progress Log
Here is my LOG; my daily distances by steps and by kilometres as I build towards my target of 1,000,000 steps in October.
All steps and distances are verified by STEP TRACKER. From time to time, I will publish a screenshot of the Step Tracker bar chart. I have set the bar at 30,000 steps per day.
To achieve 1,000,000 steps in October equates to an average of 32,258 steps per day; approximately 15 miles daily; the equivalent of a half marathon each day of the month. Some days I will walk more; some days, I will walk less.
My Step Tracker distances appear to be understated by as much as 20% as against Strava and measured distances by car. Being a technophobe, this is probably because I had my stride distance set too low; I adjusted the stride distance on Sunday 9 October 2022.
| Date Oct 22 | Steps Walked | Cumulative Steps | Distance Walked | Cumulative Distance |
| 1st | 34,101 | 34,101 | 23.19kms | 23.19kms |
| 2nd | 36,285 | 70,376 | 24.67kms | 47.86kms |
| 3rd | 40,426 | 110,802 | 27.49kms | 75.35kms |
| 4th | 40,086 | 150,888 | 27.26kms | 102.61kms |
| 5th | 35,612 | 186,510 | 24.22kms | 128.83kms |
| 6th | 43,015 | 229,525 | 29.25kms | 156.08kms |
| 7th | 29,773 | 259,298 | 20.25kms | 176.33kms |
| 8th | 32,859 | 292,157 | 23.99kms | 200.32kms |
| 9th | 34,020 | 326,177 | 24.83kms | 225.15kms |
| 10th | 20,115 | 346,292 | 16.69kms | 240.84kms |
| 11th | 20,862 | 367,154 | 16.27kms | 257.11kms |
| 12th | 31,229 | 398,383 | 24.36kms | 281.47kms |
| 13th | 32,511 | 430,894 | 25.36kms | 306.83kms |
| 14th | 43,292 | 474,186 | 36.80kms | 343.63kms |
| 15th | 32,660 | 506,846 | 27.76kms | 371.39kms |
| 16th | 34,923 | 541,769 | 29.68kms | 401.07kms |
| 17th | 44,644 | 586,413 | 37.95kms | 439.02kms |
| 18th | 31,306 | 617,719 | 26.61kms | 465.63kms |
| 19th | 32,547 | 650,266 | 27.66kms | 493.29kms |
| 20th | 60,590 | 710,856 | 51.50kms | 544.79lms |
| 21st | 30,551 | 741,407 | 25.97kms | 570.76kms |
| 22nd | 32,033 | 773,440 | 27.23kms | 597.99kms |
| 23rd | 35,046 | 808,486 | 29,79kms | 627.78kms |
| 24th | 38,115 | 846,601 | 32.40kms | 660.18kms |
| 25th | 33,943 | 880,544 | 28.85kms | 689.03kms |
| 26th | 50,505 | 931,049 | 42.93kms | 731.96kms |
| 27th | 35,072 | 966,121 | 29.81kms | 761.77kms |
| 28th | 34,238 | 1,000,359 | 29.10kms | 790.87kms |
| 29th | 11,702 | 1,012,061 | 9.95kms | 800.82kms |
| 30th | 10,924 | 1,022,985 | 9.29kms | 810.11kms |
| 31st | 11,383 | 1,034,368 | 9.68kms | 819.79kms |

